Jual Cable Gland BW Industrial Gland 2 PART .
| Size | Cable Dimensions Accommodated | Gland Dimensions | Product Code | |||||||
| Under Armour Dia A Max. mm | Overall Dia. B Max.mm | Armour Wire Diameter Cmm | ISO Entry Thread | Approx Length From Shoulder | Hexagon size | |||||
| Across | Across | |||||||||
| Dia. | Length | Flat | Corners | |||||||
| Dmm | Emm | Fmm | Gmm | Hmm | ||||||
| 16 | 8.6 | 13.5 | 0.9 | 16 | 10 | 40 | 20 | 23 | ABW-16 | |
| 20 S | 12.5 | 17 | 0.90/1.25 | 20 | 10 | 42 | 24 | 28 | ABW-20 S | |
| 20 | 14.4 | 20.5 | 0.90/1.25 | 20 | 10 | 42 | 27 | 31 | ABW-20 | |
| 25 S | 17.8 | 23.8 | 1.25/1.60 | 25 | 10 | 44 | 31 | 34 | ABW-25 S | |
| 25 | 20.4 | 27 | 1.25/1.60 | 25 | 10 | 48 | 34.3 | 38.5 | ABW-25 | |
| 32 | 26.5 | 33 | 1.60/2.00 | 32 | 10 | 50 | 41.5 | 46.5 | ABW-32 | |
| 40 S | 31 | 37 | 1.60/2.00 | 40 | 10 | 51 | 45 | 50 | ABW-40 S | |
| 40 | 32.5 | 40.8 | 1.60/2.00 | 40 | 15 | 51 | 49 | 54 | ABW-40 | |
| 50 S | 37.8 | 48 | 2.00/2.50 | 50 | 15 | 58 | 58 | 65 | ABW-50 S | |
| 50 | 44 | 53.5 | 2.00/2.50 | 50 | 15 | 58 | 62.3 | 69.5 | ABW-50 | |
| 63 S | 50.5 | 60.5 | 60 | 63 | 15 | 59 | 70 | 78 | ABW-63 S | |
| 63 | 56.5 | 65.5 | 2.5 | 63 | 15 | 59 | 76.3 | 85 | ABW-63 | |
| 75 S | 62.5 | 72 | 2.5 | 75 | 15 | 64 | 85 | 95 | ABW-75 S | |
| 75 | 67.5 | 78.5 | 2.50/3.15 | 75 | 15 | 65 | 90.5 | 99 | ABW-75 | |
| 90 | 80 | 94 | 3.15 | 90 | 20 | 75 | 112 | 125 | ABW-90 | |
					
	






Reviews
There are no reviews yet.