JUAL COPPER BONDED GROUND ROD SECTIONAL
SPECIFICATIONS
Material: Copper-Bonded Steel
Tensile Strength: 552 MPa Min
Thread Location: Pointed and Chamfered Ends
Part Number | Ground Rod Diameter, Nominal | Ground Rod Diameter, ActualØ | Thread SizeTS | LengthL | Plating Thickness | Unit Weight | Complies With | Certifications |
631340 | 1/2″ | 12.8 mm | 9/16 UNC | 1,200 mm | 254 µm | 1.2 kg | – | – |
631350 | 1/2″ | 12.8 mm | 9/16 UNC | 1,500 mm | 254 µm | 1.6 kg | – | – |
631360 | 1/2″ | 12.8 mm | 9/16 UNC | 1,800 mm | 254 µm | 1.9 kg | – | – |
631380 | 1/2″ | 12.8 mm | 9/16 UNC | 2,400 mm | 254 µm | 2.4 kg | ANSI®/NEMA® GR1 | UL |
631300 | 1/2″ | 12.8 mm | 9/16 UNC | 3,100 mm | 254 µm | 3.1 kg | ANSI®/NEMA® GR1 | CSA, cULus |
631303 | 1/2″ | 12.8 mm | 9/16 UNC | 3,100 mm | 330 µm | 3.2 kg | ANSI®/NEMA® GR1 | cULus |
635830 | 5/8″ | 14.2 mm | 5/8 UNC | 900 mm | 254 µm | 1.2 kg | IEC® EN 62561-2 | – |
635840 | 5/8″ | 14.2 mm | 5/8 UNC | 1,200 mm | 254 µm | 1.5 kg | IEC® EN 62561-2 | – |
635843 | 5/8″ | 14.2 mm | 5/8 UNC | 1,200 mm | 330 µm | 1.5 kg | IEC® EN 62561-2 | – |
635850 | 5/8″ | 14.2 mm | 5/8 UNC | 1,500 mm | 254 µm | 1.9 kg | IEC® EN 62561-2 | – |
635860 | 5/8″ | 14.2 mm | 5/8 UNC | 1,800 mm | 254 µm | 2.3 kg | IEC® EN 62561-2 | – |
635870 | 5/8″ | 14.2 mm | 5/8 UNC | 2,100 mm | 254 µm | 2.9 kg | IEC® EN 62561-2 | – |
635880 | 5/8″ | 14.2 mm | 5/8 UNC | 2,400 mm | 254 µm | 3.0 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | UL |
635883 | 5/8″ | 14.2 mm | 5/8 UNC | 2,400 mm | 330 µm | 3.0 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | UL |
635800 | 5/8″ | 14.2 mm | 5/8 UNC | 3,100 mm | 254 µm | 3.8 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | CSA, cULus |
635803 | 5/8″ | 14.2 mm | 5/8 UNC | 3,100 mm | 330 µm | 3.9 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | cULus |
633430 | 3/4″ | 17.3 mm | 3/4 UNC | 900 mm | 254 µm | 1.7 kg | IEC® EN 62561-2 | – |
633440 | 3/4″ | 17.3 mm | 3/4 UNC | 1,200 mm | 254 µm | 2.2 kg | IEC® EN 62561-2 | – |
633450 | 3/4″ | 17.3 mm | 3/4 UNC | 1,500 mm | 254 µm | 2.8 kg | IEC® EN 62561-2 | – |
633460 | 3/4″ | 17.3 mm | 3/4 UNC | 1,800 mm | 254 µm | 3.2 kg | IEC® EN 62561-2 | – |
633463 | 3/4″ | 17.3 mm | 3/4 UNC | 1,800 mm | 330 µm | 3.2 kg | IEC® EN 62561-2 | – |
633470 | 3/4″ | 17.3 mm | 3/4 UNC | 2,100 mm | 254 µm | 3.9 kg | IEC® EN 62561-2 | – |
633480 | 3/4″ | 17.3 mm | 3/4 UNC | 2,400 mm | 254 µm | 4.4 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | UL |
633403 | 3/4″ | 17.3 mm | 3/4 UNC | 3,000 mm | 330 µm | 5.7 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | cULus |
633400 | 3/4″ | 17.3 mm | 3/4 UNC | 3,100 mm | 254 µm | 5.7 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | CSA, cULus |
633415 | 3/4″ | 17.3 mm | 3/4 UNC | 4,600 mm | 254 µm | 8.5 kg | ANSI®/NEMA® GR1,IEC® EN 62561-2 | cULus |
634400 | 1″ | 23.2 mm | 1 UNC | 3,000 mm | 254 µm | 10.0 kg | ANSI®/NEMA® GR1 | CSA, cULus |
Thread Location: Chamfered (Non-Pointed) End Only
Part Number | Ground Rod Diameter, Nominal | Ground Rod Diameter, ActualØ | Thread SizeTS | LengthL | Plating Thickness | Unit Weight | Complies With | Certifications |
625850 | 5/8″ | 14.2 mm | 5/8 UNC | 1,500 mm | 254 µm | 1.9 kg | IEC® EN 62561-2 | – |
Reviews
There are no reviews yet.