Jual Tinned Copper Flexible Braids AFC .
| Size mm2 | Dimensions (mm2) | Current Rating AMP | Product Code (Crimped with Lugs) |
Product Code (Crimped with Connectors) |
||
| J | E1 | E2 | ||||
| 4 | 50 | 6 | 6 | 50 | AFT4 – 50 – 50 | AFC4 – 50 – 50 |
| 100 | 6 | 6 | 50 | AFT- 100 – 50 | AFC4 – 100 – 50 | |
| 150 | 6 | 6 | 50 | AFT4- 150 – 150 | AFC4 – 150 – 50 | |
| 200 | 6 | 6 | 50 | AFT4 – 200 – 50 | AFC4 – 200 – 50 | |
| 10 | 50 | 6 | 6 | 90 | AFT10 – 50 -90 | AFC10 – 50 – 90 |
| 100 | 6 | 6 | 90 | AFT10 – 100 – 90 | AHC10 – 50 – 90 | |
| 150 | 6 | 6 | 90 | AFT10 – 150 – 90 | AFC10 – 150 – 90 | |
| 200 | 6 | 6 | 90 | AFT10 – 200 – 90 | AFT10 – 200 – 90 | |
| 16 | 100 | 8.5 | 8.5 | 125 | AFT16 – 100 – 125 | AFC16 – 100 – 125 |
| 150 | 8.5 | 8.5 | 125 | AFT16 – 150 – 125 | AFC16 – 150 – 125 | |
| 200 | 8.5 | 8.5 | 125 | AFT16 – 200 – 125 | AFC16 – 200 – 125 | |
| 250 | 8.5 | 8.5 | 125 | AFT16 – 250 – 125 | AFC16 – 250 – 125 | |
| 300 | 8.5 | 8.5 | 125 | AFT16 – 300 – 125 | AFC16 – 300 – 125 | |
| 25 | 100 | 10 | 10 | 160 | AFT25 – 100 – 160 | AFC25 – 100 – 160 |
| 150 | 10 | 10 | 160 | AFT25 – 150 – 160 | AFC25 – 150 – 160 | |
| 200 | 10 | 10 | 160 | AFT25 – 200 – 160 | AFC25 – 200 – 160 | |
| 250 | 10 | 10 | 160 | AFT25 – 250 – 160 | AFC25 – 250 – 160 | |
| 300 | 10 | 10 | 160 | AFT25 – 300 – 160 | AFC25 – 300 – 160 | |
| 30 | 100 | 10 | 10 | 180 | AFT30 – 100 – 180 | AFC30 – 100 – 180 |
| 150 | 10 | 10 | 180 | AFT30 – 150 – 180 | AFC30 – 150 – 180 | |
| 200 | 10 | 10 | 180 | AFT30 – 200 – 180 | AFC30 – 200 – 180 | |
| 250 | 10 | 10 | 180 | AFT30 – 250 – 180 | AFC30 – 250 – 180 | |
| 300 | 10 | 10 | 180 | AFT30 – 300 – 180 | AFC30 – 300 – 180 | |
| 35 | 100 | 10 | 10 | 210 | AFT35 – 100 – 210 | AFC35 – 100 – 210 |
| 150 | 10 | 10 | 210 | AFT35 – 150 – 210 | AFC35 – 150 – 210 | |
| 200 | 10 | 10 | 210 | AFT35 – 200 – 210 | AFC35 – 200 – 210 | |
| 250 | 10 | 10 | 210 | AFT35 – 250 – 210 | AFC35 – 250 – 210 | |
| 300 | 10 | 10 | 210 | AFT35 – 300 – 210 | AFC35 – 300 – 210 | |
| 50 | 100 | 12 | 12 | 250 | AFT50 – 100 – 250 | AFC50 – 100 – 250 |
| 150 | 12 | 12 | 250 | AFT50 – 150 – 250 | AFC50 – 150 – 250 | |
| 200 | 12 | 12 | 250 | AFT50 – 200 – 250 | AFC50 – 200 – 250 | |
| 250 | 12 | 12 | 250 | AFT50 – 250 – 250 | AFC50 – 250 – 250 | |
| 300 | 12 | 12 | 250 | AFT50 – 300 – 250 | AFC56 – 300 – 250 | |






Reviews
There are no reviews yet.