Jual Grounding Busbar .
SPECIFICATIONS
| EGB-A-14-4-12-CC-T-1T-K | ||
| EGB | ERICO Grounding Busbar Designation | |
| A | Configuration | A: Busbar, Insulators and Brackets B: Busbar and Brackets C: Busbar Only D: Busbar and Insulators |
| 14 | Thickness (“) | 18: 1/8″ · 14: 1/4″ · 38: 3/8″ · 12: 1/2″ · 58: 5/8″ · 34: 3/4″ |
| 4 | Width (“) | |
| 12 | Length (“) | Rounded to the nearest inch, 96″ max |
| CC | Hole Pattern | Diagrams are representative of the hole pattern. The number of holes is dependent on the length of the grounding busbar. |
| T* | Tin Plating | |
| 1T* | ERICO Cable Code | 1K: #4 Sol Tin · 1T: #2 Sol Tin 2C: 1/0 · 2G: 2/0 · 2L: 3/0 · 2Q: 4/0 2V: 250 kcmil · 3D: 350 kcmil · 3Q: 500 kcmil · 4L: 750 kcmil |
| K* | Pigtail Length (‘) | A:1 · B:2 · C:3 · D:4 · E:5 · F:6 · G:7 · H:8 · J:9 · K:10 · L:11 · M:12 · N:16 O:17 · P:18 · Q:19 · S:24 · T:25 · U:26 · V:27 · W:32 · X:34 · Y:36 · Z:38 |








Reviews
There are no reviews yet.