| Dimension Rod Size (DIA x LENGTH) |
Actual Rod Dia “S” | Thread Dia “T” | Product Code Copper Bonded | Product Code Solid Bonded |
| 9.5 x 1200 (UN – THREADED) |
9.5 | – | ABR – 012 | ACRT – 012 |
| 9.5 x 1800 (UN – THREADED) |
9.5 | – | ABR – 018 | ACRT – 018 |
| 14 x 1200 | 12 | 14 | ABR – 1412 | ACRT – 1412 |
| 14 x 1500 | 12 | 14 | ABR – 1415 | ACRT – 1415 |
| 14 x 1800 | 12 | 14 | ABR – 1418 | ACRT – 1418 |
| 14 x 2000 | 12 | 14 | ABR – 1420 | ACRT – 1420 |
| 14 x 2400 | 12 | 14 | ABR – 1424 | ACRT – 1424 |
| 5/8” x 4’ or 16mm x 1200 | 14.2 | 5/8” | ABR – 112 | ACRT – 112 |
| 5/8” x 5’ or 16mm x 1500 | 14.2 | 5/8” | ABR – 115 | ACRT – 115 |
| 5/8’ x 6’ or 16mm x 1800 | 14.2 | 5/8” | ABR – 118 | ACRT – 118 |
| 5/8” x 8’ or 16mm x 2400 | 14.2 | 5/8” | ABR – 124 | ACRT – 124 |
| 5/8” x 10′ or 16mm x 3000 | 14.2 | 5/8” | ABR – 130 | ACRT – 130 |
| 5/8” x 4’ or 16mm x 1200 | 16 | 5/8” | ABR – 312 | ACRT – 312 |
| 5/8” x 5’ or 16mm x 1500 | 16 | 5/8” | ABR – 315 | ACRT – 315 |
| 5/8” x 6’ or 16mm x 1800 | 16 | 5/8” | ABR – 318 | ACRT – 318 |
| 3/4” x 4’ or 19mm x 1200 | 17.2 | 3/4” | ABR – 212 | ACRT – 212 |
| 3/4” x 5′ or 19mm x 1500 | 17.2 | 3/4” | ABR – 215 | ACRT – 215 |
| 3/4” x 6’ or 19mm x 1800 | 17.2 | 3/4” | ABR – 218 | ACRT – 218 |
| 3/4” x 8’ or 19mm x 2400 | 17.2 | 3/4” | ABR – 224 | ACRT – 224 |
| 3/4” x 10’ or 19mm x 3000 | 17.2 | 3/4” | ABR – 230 | ACRT – 230 |
| 25mm x 2400 (UN – THREADED) |
25 | – | ABR – 424 | ACRT – 424 |
| 25mm x 3000 (UN – THREADED) |
25 | – | ABR – 430 | ACRT – 430 |








Reviews
There are no reviews yet.