Jual C Clamp connector .
| Sizes | B | D | E | A | C | L | Product Code |
| 4 – 4 | 6.55 | 9.85 | 1.5 | – | 3.8 | 8.15 | ACC 4 – 4 |
| 10 – 6 | 8.05 | 11.9 | 2.28 | – | 4.32 | 13 | ACC 10 – 6 |
| 25 – 6 | 10.5 | 18.7 | 6.9 | 6.3 | 7.7 | 17.5 | ACC 25 – 6 |
| 25 – 10 | 12 | 19.5 | 3.9 | – | 7.3 | 17.6 | ACC 25 – 10 |
| 25 – 25 | 14.1 | 20.6 | 4.2 | – | 9.1 | 17.7 | ACC 25 – 25 |
| 35 – 25 | 15.4 | 25.2 | 9.3 | 9.6 | 9.3 | 21.2 | ACC 35 – 25 |
| 35 – 35 | 18.2 | 26.7 | 5.1 | – | 11.9 | 21.3 | ACC 35 – 35 |
| 70 – 35 | 18.4 | 33.3 | 11.3 | 11.9 | 11.9 | 27.2 | ACC 70 – 35 |
| 70 – 70 | 21.5 | 34.2 | 6.2 | – | 11.2 | 27.2 | ACC 70 – 70 |
| 95 – 35 | 22.3 | 42 | 13.1 | 13.2 | 14.8 | 29.2 | ACC 95 – 35 |
| 95 – 70 | 24.8 | 41 | 14.3 | – | 14 | 29.4 | ACC 95 – 70 |
| 95 – 95 | 27.5 | 39.9 | 8 | – | 14.3 | 29.1 | ACC 95 – 95 |
| 120 – 120 | 36.1 | 45.2 | 15 | 14.8 | 16.4 | 30.2 | ACC 120 – 120 |
| 185 – 95 | 36.6 | 53.8 | 18.9 | 17.7 | 20.5 | 35.2 | ACC 185 – 95 |
| 150 – 150 | 36.06 | 45.15 | 15 | 14.78 | 16.42 | 30.2 | ACC 150 – 150 |
| 185 – 185 | 36.62 | 53.77 | 18.92 | 17.22 | 20.45 | 35.2 | ACC 185 – 185 |







Reviews
There are no reviews yet.